Description
BIM-6213 is a compact UV-Vis light source designed for mobile spectroscopy applications and all types of handheld devices that require a low power consumption UV-Vis light source. BIM-6213 has a continuous spectrum covering the whole range from UV to near Infrared.
Applications
Transmittance, absorbance, reflectivity, and other resolution where UV-visible sources are required for measurement
Specifications
Model | BIM-6213 | |
Dimension(L*W*H) | 180mm*120mm*60mm | |
Optimum working spectral range | 200 nm-1100 nm | |
Power consumption | 6W | |
Power supply adapter | 12VDC, 0.6A | |
Shutter | Yes | |
External control | Lamp (D2, W-Lamp) ON/OFF independently Shutter open/close | |
Optical fiber connector | SMA905 | |
Deuterium Lamp | Spectral distribution: 200nm-400nm Lifetime: ≥1000h@ 240 nm (50 % intensity loss) | |
Tungsten lamp | Spectral distribution: 400nm-1100nm Lifetime: ≥2000h |
Typical value