Description
BIM-6602A series spectrometer adopts high resolution optical mechanical structure. It is compact and portable. The resolution is up to 0.06nm. Customers can choose different gratings to acquire different resolution and wavelength range. The BIM-6602A series spectrometer has a great upgrade in circuit. The dynamic range is enhanced to 10000:1 and the minimum integration time is reduced to 0.5ms. Meanwhile the signal noise ratio is improved to 600:1. All improvements are more suitable for weak-signal measurement. The RS232 interface is supported and enhances antijamming performance which is more beneficial for industrial use.
Model List
Model | Wavelength Range | Sub Model | Resolution | Slit | Grating | Filter | Lens |
BIM-6602A-01 | 200-420nm | S03L00F00G14 | ~0.3nm | 25μm | 1200g/mm,250nm | -- | -- |
BIM-6602A-02 | 200-1000nm | S01L00F06G11 | ~0.6nm | 5μm | 333g/mm,600nm | F06 | -- |
BIM-6602A-03 | 380-900nm | S02L00F05G12 | ~0.4nm | 10μm | 500g/mm,560nm | F05 | -- |
BIM-6602A-04 | 305-595nm | S02L00F00G23 | ~0.3nm | 10μm | 900g/mm,550nm | -- | -- |
BIM-6602A-05 | 900-1000nm | S02L00F08G08 | ~0.1nm | 10μm | 1760g/mm,500nm | F08 | -- |
S02L01F08G08 | ~0.1nm | 10μm | 1760g/mm,500nm | F08 | L01 | ||
S03L01F08G08 | ~0.3nm | 25μm | 1760g/mm,500nm | F08 | L01 | ||
BIM-6602A-06 | 600-1100nm | S01L00F08G26 | ~0.3nm | 5μm | 500g/mm,770nm | F08 | -- |
BIM-6602A-07 | 330-770nm | S02L00F05G25 | ~0.3nm | 10μm | 600g/mm,500nm | F05 | -- |
BIM-6602A-08 | 500-720nm | S02L00F00G10 | ~0.2nm | 10μm | 1200g/mm,500nm | -- | -- |
BIM-6602A-09 | 800-1000nm | S01L01F08G27 | ~0.2nm | 5μm | 1200g/mm,1000nm | F08 | L01 |
BIM-6602A-10 | 250-400nm | S02L00F00G08 | ~0.1nm | 10μm | 1760g/mm,500nm | -- | -- |
BIM-6602A-11 | 390-610nm | S02L00F00G10 | ~0.2nm | 10μm | 1200g/mm,500nm | -- | -- |
BIM-6602A-12 | 300-1100nm | S01L00F06G11 | ~0.6nm | 5μm | 333g/mm,600nm | F06 | -- |
BIM-6602A-13 | 340-850nm | S02L00F05G12 | ~0.5nm | 10μm | 500g/mm,560nm | F05 | -- |
BIM-6602A-14 | 795-905nm | S01L01F08G08 | ~0.1nm | 5μm | 1760g/mm,500nm | F08 | L01 |
BIM-6602A-15 | 1005-1080nm | S02L01F08G08 | ~0.1nm | 10μm | 1760g/mm,500nm | F08 | L01 |
BIM-6602A-16 | 750-870nm | S02L00F08G08 | ~0.1nm | 10μm | 1760g/mm,500nm | F08 | -- |
BIM-6602A-17 | 250-350nm | S02L00F00G30 | ~0.1nm | 10μm | 2400g/mm,300nm | -- | -- |
BIM-6602A-18 | 350-450nm | S02L00F00G30 | ~0.1nm | 10μm | 2400g/mm,300nm | -- | -- |
BIM-6602A-19 | 660-734nm | S01L01F08G30 | ~0.1nm | 5μm | 2400g/mm,300nm | F08 | L01 |
BIM-6602A-20 | 180-400nm | S03L00F00G14 | ~0.3nm | 25μm | 1200g/mm,250nm | -- | -- |
BIM-6602A-21 | 580nm-715nm | S02L00F08G08 | ~0.1nm | 10μm | 1760g/mm,500nm | F08 | -- |
BIM-6602A-22 | 510nm-650nm | S02L00F10G08 | ~0.1nm | 10μm | 1760g/mm,500nm | F10 | -- |
*Other wavelength ranges and resolutions can be customized.
*Cylinder lenses can be added to some models to increase the sensitivity of the spectrometer.
Application
Emission and absorption spectra
Transmissivity and absorptivity
LED
Solar spectral measurement
Fluorescence measurement
Color Measurement
Laser spectral test
Other spectral measurement
Specifications
Model | BIM-6602A |
Dimension | 140mm x 110mm x 46mm |
Weight | 0.7 Kg |
Wavelength range | 180nm - 1100nm |
Optical resolution | ~0.06nm-0.6nm |
Fiber connector | SMA905 |
Detector | Hamamatsu S11639 2048 Linear CCD |
Pixel | 2048 pixels, size 14μm×200 μm |
Signal to noise ratio | 600:1 at full signal |
Linearity | >99% |
Stray light | <0.1% (600nm, 435nm) |
A/D resolution | 16 bit |
Integration time | 0.5ms - 10s |
Dynamic range | 300:1 |
Trigger mode | Software, hardware, synchronization |
Power consumption | 250 mA, 5 VDC |
Operating temperature | 5℃ -35℃(25℃) |
Computer interface | USB2.0(12Mbps) RS232(115200bps) |
Operating system | Win XP, Win7,Win8, Win10 |
Power supply mode | USB or 5VDC |
Dimension
Packinglist
1 spectrometer, 1 USB data cable, 1 CD (including software and manual), 1 calibration report and 1 suitcase.
Related products