Description
The BIM-6606 series spectrometer uses Hamamatsu's S13496 CMOS linear array detector with up to 4096 pixels. On the premise of keeping the noise ratio unchanged, the pixel resolution of the spectrometer is greatly improved, which means that it has higher measurement accuracy and is very suitable for measurement in the laser field.
Pre-configured Model List
Model | Wavelength Range | Sub Model | Optical Resolution | Pixel Resolution | Slit | Grating | Filter | Lens |
BIM-6606-01 | 200-420nm | S03L00F00G14 | ~0.3nm | ~0.05nm | 25μm | 1200g/mm,250nm | -- | -- |
BIM-6606-02 | 200-1000nm | S01L00F06G11 | ~0.6nm | ~0.2nm | 5μm | 333g/mm,600nm | F06 | -- |
BIM-6606-03 | 380-900nm | S02L00F05G12 | ~0.4nm | ~0.13nm | 10μm | 500g/mm,560nm | F05 | -- |
BIM-6606-04 | 305-595nm | S02L00F00G23 | ~0.3nm | ~0.07nm | 10μm | 900g/mm,550nm | -- | -- |
BIM-6606-05 | 900-1000nm | S02L01F08G08 | ~0.1nm | ~0.02nm | 10μm | 1760g/mm,500nm | F08 | L01 |
BIM-6606-06 | 600-1100nm | S01L00F08G26 | ~0.3nm | ~0.12nm | 5μm | 500g/mm,770nm | F08 | -- |
BIM-6606-07 | 330-770nm | S02L00F05G25 | ~0.3nm | ~0.11nm | 10μm | 600g/mm,500nm | F05 | -- |
BIM-6606-08 | 500-720nm | S02L00F00G10 | ~0.2nm | ~0.05nm | 10μm | 1200g/mm,500nm | -- | -- |
BIM-6606-09 | 800-1000nm | S01L01F08G27 | ~0.2nm | ~0.05nm | 5μm | 1200g/mm,1000nm | F08 | L01 |
BIM-6606-10 | 250-400nm | S02L00F00G08 | ~0.1nm | ~0.04nm | 10μm | 1760g/mm,500nm | -- | -- |
BIM-6606-11 | 390-610nm | S02L00F00G10 | ~0.2nm | ~0.05nm | 10μm | 120g/mm,500nm | -- | -- |
BIM-6606-12 | 300-1100nm | S01L00F06G11 | ~0.6nm | ~0.2nm | 5μm | 333g/mm,600nm | F06 | -- |
BIM-6606-13 | 340-850nm | S02L00F05G12 | ~0.5nm | ~0.12nm | 10μm | 500g/mm,560nm | F05 | -- |
BIM-6606-14 | 795-905nm | S01L01F08G08 | ~0.1nm | ~0.03nm | 5μm | 1760g/mm,500nm | F08 | L01 |
BIM-6606-15 | 1005-1080nm | S02L01F08G08 | ~0.1nm | ~0.02nm | 10μm | 1760g/mm,500nm | F08 | L01 |
BIM-6606-16 | 750-870nm | S02L00F08G08 | ~0.1nm | ~0.03nm | 10μm | 1760g/mm,500nm | F08 | -- |
BIM-6606-17 | 250-350nm | S02L00F00G30 | ~0.1nm | ~0.02nm | 10μm | 2400g/mm,300nm | -- | -- |
BIM-6606-18 | 350-450nm | S02L00F00G30 | ~0.1nm | ~0.02nm | 10μm | 2400g/mm,300nm | -- | -- |
BIM-6606-19 | 660-734nm | S01L01F08G30 | ~0.1nm | ~0.02nm | 5μm | 2400g/mm,300nm | F08 | L01 |
BIM-6606-20 | 350nm-795nm | S01L01F05G25 | ~0.3nm | ~0.11nm | 5μm | 600g/mm,500nm | F05 | L01 |
BIM-6606-21 | 600nm-810nm | S01L01F08G10 | ~0.15nm | ~0.05nm | 5μm | 1200g/mm,500nm | F08 | L01 |
Features
Very high pixel resolution, up to 4096 pixels;
Adopt cross-symmetrical C-T optical path structure;
Use linear graded filter or long-wave pass filter to eliminate secondary and advanced diffraction spectra (determined by the specific spectral range);
Selectable wavelength range and resolution, according to the actual application needs of customers, configure the corresponding grating, so as to achieve the ideal measurement wavelength range and resolution;
Multi-channel monitoring and automatic data saving;
Professional testing software, providing various professional measurement modules for absorbance, transmittance, concentration, reflectance, etc.
Application
Laser center wavelength, laser half-height width and stability measurement
LIBS
Specifications
Model | BIM-6606 |
Detector | Hamamatsu S13496 Line array CMOS 4096 pixels Pixel size 7µm×200µm Wavelength response range 200nm-1100nm |
Dimension | 140mm×110mm×46mm |
Wavelength Range | Determined by the specific configuration of the grating |
Optical Resolution | Determined by the grating and slit of the specific configuration |
A/D | 16bit |
Integration Time | 0.5ms-65s |
Dynamic Range | 10000:1 |
Signal to noise ratio | 600:1 at full signal |
Linearity | >99% |
Trigger Mode | 4 types (normal, software, hardware, synchronous) |
Power Consumption | 5VDC,300mA |
Fiber Connector | SMA905 |
Operating Temperature | 5℃-35℃ (recommended temperature 25℃) |
Communication Interface | USB2.0, RS232 |
Operating System | Win XP, Win 7, Win 8, Win10 |
Power Supply | USB |
Typical Data
The same spectrometer is equipped with S11639 and S13496 detectors
Figure 1 Xe lamp spectral line, the same intensity, the integration time of S13496 is twice that of S11639
Figure 2 The pixel resolution of S13496 is twice that of S11639
Packing List
1 spectrometer, 1 USB data cable, 1 CD (including software and manual), 1 calibration report and 1 suitcase.