Description
The BIM-6704 series spectrometer is developed based on the Hamamatsu S10420-01 series back-illuminated CCD image sensor. Its superior sensor performance and optimized optical path design greatly enhance the sensitivity of the spectrometer with a dynamic range of up to 50,000:1 (typical). The sensitivity of BIM-6704 spectrometers in the 200nm-500nm band is very high, which is suitable for UV spectrum measurement even with weak signal. This area array back-illuminated CCD sensor has a response wavelength range of 200 nm to 1100 nm. BIM-6704 series spectrometers can be designed in different wavelength ranges and optical resolutions with different slits, gratings and othercomponents in 200 nm to 1100nm. At the same time, the spectrometer supports multiple trigger modes, secondary development, and customization services are available.
Model List
Model | Wavelength Range | Sub Model | Resolution | Slit | Grating | Filter | Lens |
BIM-6704-01 | 200-900nm | S03L02F06G01 | ~1nm | 25μm | 600g/mm,400nm | F06 | L02 |
BIM-6704-02 | 200nm-1100nm | S03L02F06G13 | ~1.5nm | 25μm | 500g/mm,330nm | F06 | L02 |
BIM-6704-03 | 180nm-880nm | S03L02F06G17 | ~1nm | 25μm | 600g/mm,250nm | F06 | L02 |
BIM-6704-04 | 180nm-413nm | S05L00F00G06 | ~1.4nm | 100μm | 1800g/mm,250nm | -- | -- |
*Other wavelength ranges and resolutions can be customized.
*Cylinder lenses can be added to some models to increase the sensitivity of the spectrometer.
Grating Selection Reference
Slit (µm) | Grating (grooves/mm) | Wavelength Range Width (nm) | Resolution (nm) |
25 | 500 | 800 | ~1.5 |
600 | 700 | ~1 | |
1200 | 350 | ~0.5 | |
1800 | 233 | ~0.35 | |
50 | 500 | 800 | ~3 |
600 | 700 | ~2 | |
1200 | 350 | ~1 | |
1800 | 233 | ~0.7 | |
100 | 500 | 800 | ~6 |
600 | 700 | ~4 | |
1200 | 350 | ~2 | |
1800 | 233 | ~1.4 | |
200 | 500 | 800 | ~12 |
600 | 700 | ~8 | |
1200 | 350 | ~4 | |
1800 | 233 | ~2.8 |
Note: When using 1800 line grating, the width of the wavelength range in the long-wave direction may not reach 233nm.
Applications
UV spectrum even with weak signal
Specifications
Model | BIM-6704 |
Dimension | 165mm x 110mm x 38mm |
Weight | 0.7 Kg |
Detector wavelength range | 200nm - 1100nm |
Wavelength range width | 700nm,350nm,233nm( Optional ) |
Optical Resolution | 0.35nm - 1.5nm ( Confirmed at order ) |
Fiber connector | SMA905 |
Detector | Hamamatsu S10420-01 series back-illuminated image CCD |
Detector Pixel | 2048 x 64 Pixels. Pixel size is 14μm x 14μm |
Signal to noise ratio | 800:1 |
Linearity | >99% |
Stray light | ≤0.05% (600nm) |
A/D resolution | 16 bit |
Integration time | 1ms - 10s |
Dynamic range | 50000:1(Typical) |
Trigger mode | Software, hardware, synchronous |
Power consumption | 5VDC ,500mA |
Operating temperature | 5℃ -35℃(25℃ recommend) |
Communication Interface | USB2.0,RS232 |
Operating system | Win XP, Win7,Win8, Win10 |
Power supply | USB |
Testing Data
Deuterium tungsten lamp spectrum( 1ms, 50 averages )
BIM-6002A-01 VS BIM-6704-01
Dimensions
Packing List
1 spectrometer, 1 USB data cable, 1 CD (including software and manual), 1 calibration report and 1 suitcase.
Related products