Overview
Optical fiber is an ideal light transmission tool. It can be combined with various detection equipment such as spectrometer, power meter, temperature detector for optical analysis. It is common used for the light in and out of the intergrating sphere for high sensitivity measurement. Core diameter, length, connector and core number can be customized.
Quartz optical fiber adopts quartz material as the optical core layer and fluorine-doped quartz material as the optical skin layer, covered with a resin coating layer to ensure the strength of the optical fiber, and can be coated with an outer sheath layer if necessary. The use of fluorine-doped quartz material as the optical skin makes the optical fiber transmissoin spectrum range wider and can transmit high-power optical energy. It is the main fiber type we use for optical applications.
Speccifications
Model | SIM-6103Y |
Structure | Y-type |
Wavelength | 400-2200nm |
Fiber core layer | quartz |
Optical cortex | Fluorine-doped quartz |
Coating | Acrylic |
Outer sheath | Tefzel® etc. |
Core dameter | 200 / 400 / 600 / 800 / 1000 µm |
Length | 5 / 50 / 100 / 150 / 200 cm etc. |
NA | 0.22 ± 0.02 |
Transmission efficiency | Single core 85% (632.8nm) Multi-core 65% (632.8nm) |
Output shape | Round / square/ linear / custom shape |
Connector | SMA905 / SMA906 / FC / ST and others |
Bending radius | 150D (Short time), 300D (long time), “D” is the core diameter |
Operating temperature | –40ºC ~ +100ºC |
*Y-type quartz optical fiber of other specifications can be customized
Structure
Transmission spectrum
Order Information
Model | Core Qty. | Core Diameter (µm) | Length (cm) | EXW Price (USD) |
SIM-6103Y-021011 | 1+1 | 200 | 100 | $172.00 |
SIM-6103Y-021511 | 1+1 | 200 | 150 | $184.00 |
SIM-6103Y-022011 | 1+1 | 200 | 200 | $196.00 |
SIM-6103Y-041011 | 1+1 | 400 | 100 | $204.00 |
SIM-6103Y-041511 | 1+1 | 400 | 150 | $231.00 |
SIM-6103Y-042011 | 1+1 | 400 | 200 | $259.00 |
SIM-6103Y-061011 | 1+1 | 600 | 100 | $251.00 |
SIM-6103Y-061511 | 1+1 | 600 | 150 | $303.00 |
SIM-6103Y-062011 | 1+1 | 600 | 200 | $355.00 |
SIM-6103Y-021016 | 1+6 | 200 | 100 | $219.00 |
SIM-6103Y-021516 | 1+6 | 200 | 150 | $252.00 |
SIM-6103Y-022016 | 1+6 | 200 | 200 | $285.00 |
SIM-6103Y-041016 | 1+6 | 400 | 100 | $335.00 |
SIM-6103Y-041516 | 1+6 | 400 | 150 | $426.00 |
SIM-6103Y-042016 | 1+6 | 400 | 200 | $517.00 |
SIM-6103Y-061016 | 1+6 | 600 | 100 | $508.00 |
SIM-6103Y-061516 | 1+6 | 600 | 150 | $686.00 |
SIM-6103Y-062016 | 1+6 | 600 | 200 | $771.00 |
#1, The numbering of model:
SIM-6103Y- AA BB CC -D/DD -M
AA: Core Diameter BB: Length CC: Core Qty. -D/DD: Connector -M: Material (M: Metal)
#2, Connector:
-T/SS: TA(merge) /SMA905+SMA905(splitting) -T/SF: TA(merge)/SMA905+FC(splitting)
-S/SS: SMA905(merge/SMA905+SMA905(splitting) -S/SF: SMA905(merge)/SMA905+FC(splitting)