Laser Fiber
Overview
Laser Fiber generally refers to a single-core fiber used to transmit laser power. Its end is precision ground and polished to ensure that the fiber will not be damaged due to defects when transmitting larger power laser.
For example, a fiber with a core diameter of 400 μm can measure a continuous laser with power <30W.
Transmission spectrum
Specifications
Model | SIM-6111 | |
Core layer | quartz | |
Optical cortex | HCS | Silicon-Silicon |
Diameter | 200/300/400/600/ 800 µm | 230/330/430/500/630/650/730/750/830/1040 µm |
Length | 5/50/100/150/200 cm, etc. | |
NA | 0.37 ± 0.02 | |
Wavelength | 350 ~ 1700nm | |
Structure | 1 in 1 out | |
Transmission efficiency | 85%(632.8nm) | |
Connector | SMA905 / SMA906 / FC / ST and others | |
Bending radius | Short time 100D, long time 300D (D is the fiber core diameter) | |
Operating temperature | –65ºC ~ +125ºC | –40ºC ~ +100ºC |
UV Fiber
Overview
UV fiber is specially used for UV light measurement, and provide a long-term stability.
Specifications
Model | SIM-6112 |
Core layer | quartz |
Optical cortex | Fluorine-doped quartz |
Coating | Acrylic |
Diameter | 400µm |
Length | 5/50/100/150/200 cm , etc. |
NA | 0.22 ± 0.02 |
Wavelength | 200 ~ 800nm |
Structure | 1 in 1 out / 1 in multiple out / multiple in 1 out / multiple in multiple out |
Transmission efficiency | 85%(632.8nm) |
Spot size | Round / square / linear / custom shape |
Connector | SMA905 / SMA906 / FC / ST and other customized structures |
Bending radius | Short time 100D, long time 300D (D is the fiber core diameter) |
Operating temperature | –60ºC ~ +85ºC |
Structure
High Temperature Fiber
Overview
High temperature fiber is used to measure high temperature objects. Measurable maximum temperature can reach up to 1000 ℃ when touch the objects. It can measure objects over 2000 ℃ without contact.
Specifications
Model | SIM-6114 | |
Fiber core layer | quartz | |
Optical cortex | HCS | Silicon-Silicon |
Monofilament diameter | 200/400/600 µm | |
Length | 5/50/100/150/200 cm , etc. | |
Numerical aperture NA | 0.37 ± 0.02 | 0.22 ± 0.02 |
Transmission wavelength | 200 ~ 1100 nm | 350-1700 nm |
Branch structure | 1 in 1 out | |
Monofilament transmission efficiency | Single core 80% (632.8nm) | |
Output form | Round / square / linear / custom shape | |
Connector | SMA905 / SMA906 / FC / ST and other customized structures | |
End temperature resistance | 1000ºC |
Sensing Fiber
Overview
Sensing fiber is mainly used in optical measuring instruments such as rangefinders and total stations
Specifications
Model | SIM-6113 | |
Core layer | quartz | |
Optical cortex | HCS | Silicon-Silicon |
Diameter | 200/300/400/600/800 µm | |
Length | 20/50/100/150/200 cm, etc. | |
NA | 0.37 ± 0.02 | 0.22 ± 0.02 |
Wavelength | 200 ~ 1100/ 400 ~ 2500 nm | 350-1700 nm |
Structure | 1 in 1 out / 1 in multiple out / multiple in 1 out / multiple in multiple out | |
Transmission efficiency | Single core 80% (632.8nm) multi-core 65% (632.8nm) | |
Spot Size | Round / square / linear / custom shape | |
Connector | SMA905 / SMA906 / FC / ST and others | |
Bending radius | Short time 100D, long time 300D (D is the fiber core diameter) | |
Operating temperature | –65ºC ~ +125ºC | –40ºC ~ +100ºC |
Homogenizing Fiber
Overview
Homogenizing fiber (non-circular fiber / square), with unique spot homogenization and disturbance model, input Gaussian distribution laser, after square fiber, can get a flat-top spot with uniform energy distribution, and high coupling efficiency For circular fiber.
Specifications
Model | SIM-6115 |
Fiber core layer | quartz |
Optical cortex | Silicon-Silicon |
Core diameter | 375*375 µm ±2% |
Length | 20/50/100/150/200 cm , etc. |
Numerical aperture NA | 0.22 ± 0.02 |
Transmission wavelength | 200 ~ 800 nm |
Branch structure | 1 in 1 out |
Optical fiber transmission efficiency | Single core 80% (632.8nm) |
Output form | Square |
Connector | SMA905 / SMA906 / FC / ST and other customized structures |
Fiber bending radius | Short time 100D, long time 300D (D is the fiber core diameter) |
Operating temperature | –60ºC ~ +85ºC |
Downloads
Resources | Version | Type | Size | Downloads |
Datasheet | 2020V1.0 | 0.4mb | Download |