Description
BIM-6002A series spectrometer has a great upgrade in circuit. The dynamic range is enhanced to 10000:1 and the minimum integration time is reduced to 0.5ms. Meanwhile the signal noise ratio is improved to 600:1. All improvements are more suitable for week signal spectrum measurement. The RS232 interface is supported, and enhances anti-jamming performance, which is more beneficial for industrial customers.
Model List
Model | Wavelength Range | Sub Model | Resolution | Slit | Grating | Filter | Lens |
BIM-6002A-01 | 200-900nm | S03L00F06G01 | ~1nm | 25μm | 600g/mm,400nm | F06 | -- |
S03L02F06G01 | ~1nm | 25μm | 600g/mm,400nm | F06 | L02 | ||
S04L00F06G01 | ~2nm | 50μm | 600g/mm,400nm | F06 | -- | ||
S04L02F06G01 | ~2nm | 50μm | 600g/mm,400nm | F06 | L02 | ||
S04L02F06G17 | ~2nm | 50μm | 600g/mm,250nm | F06 | L02 | ||
S04L02F06G02 | ~2nm | 50μm | 600g/mm,650nm | F06 | L02 | ||
S05L02F06G01 | ~5nm | 100μm | 600g/mm,400nm | F06 | L02 | ||
BIM-6002A-02 | 200-550nm | S03L00F00G03 | ~0.5nm | 25μm | 1200g/mm,400nm | -- | -- |
BIM-6002A-03 | 200-433nm | S03L00F00G06 | ~0.35nm | 25μm | 1800g/mm,250nm | -- | -- |
BIM-6002A-04 | 750-1100nm | S02L00F08G05 | ~0.35nm | 10μm | 1200g/mm,850nm | F08 | -- |
S04L01F08G05 | ~1nm | 50μm | 1200g/mm,850nm | F08 | L01 | ||
S03L01F08G05 | ~0.5nm | 25μm | 1200g/mm,850nm | F08 | L01 | ||
BIM-6002A-05 | 350-1050nm | S03L00F05G02 | ~1nm | 25μm | 600g/mm,650nm | F05 | -- |
S03L01F05G02 | ~1nm | 25μm | 600g/mm,650nm | F05 | L01 | ||
S04L00F05G02 | ~2nm | 50μm | 600g/mm,650nm | F05 | -- | ||
S04L01F05G02 | ~2nm | 50μm | 600g/mm,650nm | F05 | L01 | ||
S04L01F05G18 | ~2nm | 50μm | 600g/mm,500nm | F05 | L01 | ||
S05L01F05G02 | ~4nm | 100μm | 600g/mm,650nm | F05 | L01 | ||
S05L01F05G18 | ~4nm | 100μm | 600g/mm,500nm | F05 | L01 | ||
BIM-6002A-06 | 260-493nm | S03L00F00G04 | ~0.35nm | 25μm | 1800g/mm,400nm | -- | -- |
BIM-6002A-07 | 500-850nm | S03L00F00G03 | ~0.5nm | 25μm | 1200g/mm,400nm | -- | -- |
BIM-6002A-08 | 180-413nm | S03L00F00G06 | ~0.35nm | 25μm | 1800g/mm,250nm | -- | -- |
S04L00F00G06 | ~0.7nm | 50μm | 1800g/mm,250nm | -- | -- | ||
S05L00F00G06 | ~1.4nm | 100μm | 1800g/mm,250nm | -- | -- | ||
BIM-6002A-09 | 180-530nm | S03L00F00G07 | ~0.5nm | 25μm | 1200g/mm,250nm | -- | -- |
BIM-6002A-10 | 300-1000nm | S03L00F06G02 | ~1nm | 25μm | 600g/mm,650nm | F06 | -- |
S03L02F06G02 | ~1nm | 25μm | 600g/mm,650nm | F06 | L02 | ||
S04L02F06G01 | ~2nm | 50μm | 600g/mm,400nm | F06 | L02 | ||
BIM-6002A-11 | 200-1000nm | S03L00F06G13 | ~1.5nm | 25μm | 500g/mm,330nm | F06 | -- |
S03L02F06G13 | ~1.5nm | 25μm | 500g/mm,330nm | F06 | L02 | ||
S04L02F06G16 | ~3nm | 50μm | 500g/mm,560nm | F06 | L02 | ||
BIM-6002A-12 | 350-700nm | S03L00F00G03 | ~0.5nm | 25μm | 1200g/mm,400nm | -- | -- |
S04L00F00G03 | ~1nm | 50μm | 1200g/mm,400nm | -- | -- | ||
BIM-6002A-13 | 400-1100nm | S03L00F05G02 | ~1nm | 25μm | 600g/mm,650nm | F05 | -- |
S03L01F05G02 | ~1nm | 25μm | 600g/mm,650nm | F05 | L01 | ||
S04L01F05G02 | ~2nm | 50μm | 600g/mm,650nm | F05 | L01 | ||
BIM-6002A-14 | 650-1000nm | S03L01F08G15 | ~0.5nm | 25μm | 1200g/mm,750nm | F08 | L01 |
BIM-6002A-15 | 300-650nm | S03L00F00G03 | ~0.5nm | 25μm | 1200g/mm,400nm | -- | -- |
BIM-6002A-16 | 700-1050nm | S03L00F08G05 | ~0.5nm | 25μm | 1200g/mm,850nm | F08 | -- |
BIM-6002A-17 | 260-960nm | S04L02F06G01 | ~2nm | 50μm | 600g/mm,400nm | F06 | L02 |
BIM-6002A-18 | 300-1100nm | S03L02F06G16 | ~1.5nm | 25μm | 500g/mm,560nm | F06 | L02 |
BIM-6002A-19 | 450-800nm | S07L01F00G20 | ~4nm | 200μm | 1200g/mm,600nm | -- | L01 |
BIM-6002A-20 | 535-760nm | S04L01F05G31 | ~0.6nm | 50μm | 1800g/mm,500nm | F05 | L01 |
S03L01F05G31 | ~0.3nm | 25μm | 1800g/mm,500nm | F05 | L01 | ||
BIM-6002A-21 | 400-850nm | S03L00F05G19 | ~0.8nm | 25μm | 964g/mm,520nm | F05 | -- |
BIM-6002A-24 | 430-780nm | S03L00F00G20 | ~0.5nm | 25μm | 1200g/mm,600nm | -- | -- |
BIM-6002A-25 | 180-880nm | S03L02F06G17 | ~1nm | 25μm | 600g/mm,250nm | F06 | L02 |
BIM-6002A-26 | 380nm-730nm | S01L00F00G03 | ~0.4nm | 5μm | 1200g/mm,400nm | -- | -- |
BIM-6002A-27 | 460nm-683nm | S02L00F00G31 | ~0.3nm | 10μm | 1800g/mm,500nm | -- | -- |
S03L00F00G31 | ~0.35nm | 25μm | 1800g/mm,500nm | -- | -- | ||
BIM-6002A-28 | 330nm-680nm | S03L00F00G20 | ~0.5nm | 25μm | 1200g/mm,600nm | -- | -- |
*Other wavelength ranges and resolutions can be customized.
*Cylinder lenses can be added to some models to increase the sensitivity of the spectrometer.
Grating Selection Reference
Slit (µm) | Grating (grooves/mm) | Wavelength Range Width (nm) | Resolution (nm) |
25 | 500 | 800 | ~1.5 |
600 | 700 | ~1 | |
1200 | 350 | ~0.5 | |
1800 | 233 | ~0.35 | |
50 | 500 | 800 | ~3 |
600 | 700 | ~2 | |
1200 | 350 | ~1 | |
1800 | 233 | ~0.7 | |
100 | 500 | 800 | ~6 |
600 | 700 | ~4 | |
1200 | 350 | ~2 | |
1800 | 233 | ~1.4 | |
200 | 500 | 800 | ~12 |
600 | 700 | ~8 | |
1200 | 350 | ~4 | |
1800 | 233 | ~2.8 |
Note: When using 1800 line grating, the width of the wavelength range in the long-wave direction may not reach 233nm.
Application
Emission and absorption spectra
Transmissivity and absorptivity
LED
Solar spectral measurement
Fluorescence measurement
Color Measurement
Laser spectral test
Other spectral measurement
Specifications
Model | BIM-6002A |
Dimension | 94 mm×60 mm×34.5 mm |
Weight | 0.3 Kg |
Wavelength range | 180nm-1100nm |
Optical resolution | ~0.35nm-5nm |
Fiber connector | SMA905 |
Detector | Hamamatsu S11639 2048 Linear CCD |
Pixel | 2048 pixels, size 14μm×200 μm |
Signal to noise ratio | 600:1 at full signal |
A/D resolution | 16 bit |
Integration time | 0.5ms-65 s |
Dynamic range Single collection | 10000:1 |
Trigger mode | Software, hardware, synchronization |
Power consumption | 250 mA, 5 VDC |
Operating temperature | 5℃ -35℃(25℃) |
Computer interface | USB2.0 (12Mbps) RS232(115200bps) |
Operating system | Win XP, Win7,Win8, Win10 |
Fixing hole | 4 of M3 fixing hole in the bottom, 2 of M3 fixing hole on side |
Power supply | USB or 5VDC |
Typical spectrum
Mercury-xenon lamp Spectrum
Dimension
Location of the fixing hole
Packinglist
1 spectrometer, 1 USB data cable, 1 CD (including software and manual), 1 calibration report and 1 suitcase.
Related products